Leading Manufacturer of kbc1540cd paper shredder machine, summi paper shredder machine sps-08, paper shredder machine sps-04 table top, kbc0820cd paper shredder machine, kbc-2208 paper shredder machine and fellowes paper shredding machine power shred-36c from New Delhi.
₹ 15500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 15 Sheets |
| Automation Grade | Automatic |
| Overall Dimensions ( W X D X H) | 413x298x565mm |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | 30min |
| Working Cycle On Off | 15min |
| Net weight per unit | 19.6Kg |
| Waste Volume( Litres) | 33L |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 8 Sheets |
| Automation Grade | Semi Automatic |
| Overall Dimensions ( W X D X H) | 32x21x36 |
| Shreding | CD |
Minimum order quantity: 1 Piece
₹ 2300 / Piece Get Latest Price
| Shredding Capacity | 4 Sheets |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Noise level at one metre distance | 70 DB |
| Waste Volume( Litres) | 5 Ltr |
| Brand | Summi |
Minimum order quantity: 10 Piece
₹ 11800 / Piece Get Latest Price
| Shredding Capacity | 8 Sheets |
| Automation Grade | Automatic |
| Overall Dimensions ( W X D X H) | 360x265x556mm |
| Noise level at one metre distance | 55db |
| Motor Start Or Off | 30min |
| Working Cycle On Off | 20min |
| Net weight per unit | 12.60Kg |
| Waste Volume( Litres) | 22L |
Minimum order quantity: 1 Piece
₹ 18300 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 8 Sheets |
| Automation Grade | Automatic |
| Overall Dimensions ( W X D X H) | 352x265x580mm |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | 30min |
| Working Cycle On Off | 20min |
| Net weight per unit | 16Kg |
| Waste Volume( Litres) | 20L |
Minimum order quantity: 1 Piece
₹ 3300 / Piece Get Latest Price
| Shredding Capacity | 6 Sheets |
| Automation Grade | Automatic |
| Shreds Per Page | 6 |
| Overall Dimensions ( W X D X H) | 350x200x320 |
| Entry Width | A4 |
| Run Time | up to 2 minutes |
| Shedding Material | paper |
| Waste Volume( Litres) | 12 |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Automation Grade | Automatic |
| Overall Dimensions ( W X D X H) | 385x271x545mm |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | No |
| Shredding Capacity | 10 Sheets |
| Working Cycle On Off | 24 Hrs |
| Net weight per unit | 12.2Kg |
| Waste Volume( Litres) | 20L |
Minimum order quantity: 1 Piece
Our paper shredder machine is the best and runs for a long period of time, it has low cost with least maintenance required, it has the best performance. they are very easy to repair with easy availability of their spare parts. best performance with low maintenance & very good papr cutting size and has good duty cycle option.
AMIT SHARMA (MANAGING DIRECTOR)
Summi Enterprises
Wz-29, Plot No. D-7 And D-8, KH No. 1527, Mandir Wali Gali, Ratan Park
New Delhi - 110015, Delhi, India